Spirulina crunchy muesli set – low in sugar and full of nutrients
What makes Spirulina crunchy muesli so special?
Our oat granola is gently dried for over 24 hours at temperatures below 40°C !
The result: a raw food crunchy muesli that tastes like homemade oat cookies – only better!
Is the granola really low in sugar?
Yes! Conventional mueslis often contain a lot of sugar. Our spirulina crunchy muesli contains only 5g of sugar per 100g – sweetened exclusively with agave syrup and cassava .
- Low in sugar & high in fiber
- Wholesome and crunchy
- Ideal for conscious eating
What's the best way to enjoy crunchy muesli?
- With your favorite milk or plant-based drink
- With fresh fruit for extra vitamins
- With spirulina flakes for more nutrients
- Tip: Especially delicious with lukewarm rice milk or cashew yogurt with herbal tea
➤ This is how you start the day feeling strengthened from within.
Where does the spirulina granola come from?
Our granola is produced in a Greek organic raw food factory – a family business with a passion for natural ingredients and sustainable production.
Spirulina Flocken
| Nährstoffzusammensetzung | 100 g | %NRV* für 100 g |
|---|---|---|
| Brennwert | 1536 kJ / 363 Kcal | 18,5% |
| Fett Gesamt | 6,7 g | 9,6% |
| davon gesättigte Fettsäuren | 2,9 g | 14,5% |
| Kohlenhydrate | 8,0 g | 3,1% |
| davon Zucker | 0,4 g | 0,5% |
| Eiweiß | 60,1 g | 138,2% |
| Salz | 3,8 g | 63% |
| Magnesium | 400 mg | 106% |
| Eisen | 30 mg | 300% |
| Vitamin A als Beta-Caroten | 15 mg | 1875% |
| Vitamin B1 - Thiamin | 3,5 mg | 318% |
| Vitamin B2 - Riboflavin | 4 mg | 285% |
| Vitamin K | 2,2 mg | 165% |
| Kupfer | 4,1 mg | 30% |
| Zink | 2,1 mg | 21% |
| Mangan | 1,3 mg | 65% |
*NRV = % der Nährstoffbezugswerte. "Referenz für einen Erwachsenen (8400 kJ / 2000 kcal)"
Spirulina Granola
| Nährstoffzusammensetzung | 100 g | %NRV* für 100 g |
|---|---|---|
| Brennwert | 2233 kJ / 536 kcal | 27% |
| Fett Gesamt | 33 g | 47% |
| davon gesättigte Fettsäuren | 4,4 g | 47% |
| Kohlenhydrate | 47 g | 18% |
| davon Zucker | 4,3 g | 5% |
| Protein | 9,3 g | 54% |
| Salz | 0,19 g | 3% |
| Eisen | 3 mg | 21% |
*NRV = % der Nährstoffbezugswerte. "Referenz für einen Erwachsenen (8400 kJ / 2000 kcal)"