Spirulina Sample Set
What's in the Spirulina Sample Set?
Our raw spirulina sampler set contains three varieties of the nutrient-rich microalga – 50 g each:
This way you can test which form you like best – and how you prefer to integrate spirulina into your everyday life.
How can I use spirulina?
- Powder : Ideal for stirring into water, juices or smoothies – for an extra portion of protein and vitamins.
- Flakes & Sprinkles : Perfect as a topping for salads, bowls or yogurt – for more bite and nutrients in your snacks and dishes.
You can find many creative recipes on our recipe page .
What makes the sample set so special?
- 100% raw food quality – free from additives, fillers or binders
- Mild taste – no fishy taste thanks to gentle drying
- Nutrient density – Spirulina contains up to 70% plant-based protein, iron, B vitamins and beta-carotene.
Who is this set suitable for?
One teaspoon a day is enough – for everyone who wants to support their body:
- Rich in plant protein
- For more energy in everyday life
- As a companion during diets
- For athletes, Ayurveda fans & everyone who eats consciously
Try our Spirulina sampler set now and discover which variety will be your favorite.
Spirulina Streusel
| Nährstoffzusammensetzung | 100 g | %NRV* für 100 g |
|---|---|---|
| Brennwert | 1536 kJ / 363 kcal | 18,5% |
| Fett gesamt | 6,7 g | 9,6% |
| davon gesättigte Fettsäuren | 2,9 g | 14,5% |
| Kohlenhydrate | 8,0 g | 3,1% |
| davon Zucker | 0,4 g | 0,5% |
| Protein | 60,1 g | 138,2% |
| Salz | 3,8 g | 63% |
| Magnesium | 400 mg | 106% |
| Eisen | 30 mg | 300% |
| Vitamin A als Betacarotin | 15 mg | 1875% |
| Vitamin B1 - Thiamin | 3,5 mg | 318% |
| Vitamin B2 - Riboflavin | 4 mg | 285% |
| Vitamin K | 2,2 mg | 165% |
| Kupfer | 4,1 mg | 30% |
| Zink | 2,1 mg | 21% |
| Mangan | 1,3 mg | 65% |
* NRV = % der Nährstoffbezugswerte. "Referenz für einen Erwachsenen (8400 kJ / 2000 kcal)"
Spirulina Pulver
| Nährstoffzusammensetzung | 100 g | %NRV* für 100 g |
|---|---|---|
| Brennwert | 1536 kJ / 363 kcal | 18,5% |
| Fett gesamt | 6,7 g | 9,6% |
| davon gesättigte Fettsäuren | 2,9 g | 14,5% |
| Kohlenhydrate | 8,0 g | 3,1% |
| davon Zucker | 0,4 g | 0,5% |
| Protein | 60,1 g | 138,2% |
| Salz | 3,8 g | 63% |
| Magnesium | 400 mg | 106% |
| Eisen | 30 mg | 300% |
| Vitamin A als Beta-Caroten | 15 mg | 1875% |
| Vitamin B1 - Thiamin | 3,5 mg | 318% |
| Vitamin B2 - Riboflavin | 4 mg | 285% |
| Vitamin K | 2,2 mg | 165% |
| Kupfer | 4,1 mg | 30% |
| Zink | 2,1 mg | 21% |
| Mangan | 1,3 mg | 65% |
*NRV = % der Nährstoffbezugswerte. "Referenz für einen Erwachsenen (8400 kJ / 2000 kcal)"
Spirulina Flocken
| Nährstoffzusammensetzung | 100 g | %NRV* für 100 g |
|---|---|---|
| Brennwert | 1536 kJ / 363 Kcal | 18,5% |
| Fett Gesamt | 6,7 g | 9,6% |
| davon gesättigte Fettsäuren | 2,9 g | 14,5% |
| Kohlenhydrate | 8,0 g | 3,1% |
| davon Zucker | 0,4 g | 0,5% |
| Eiweiß | 60,1 g | 138,2% |
| Salz | 3,8 g | 63% |
| Magnesium | 400 mg | 106% |
| Eisen | 30 mg | 300% |
| Vitamin A als Beta-Caroten | 15 mg | 1875% |
| Vitamin B1 - Thiamin | 3,5 mg | 318% |
| Vitamin B2 - Riboflavin | 4 mg | 285% |
| Vitamin K | 2,2 mg | 165% |
| Kupfer | 4,1 mg | 30% |
| Zink | 2,1 mg | 21% |
| Mangan | 1,3 mg | 65% |
*NRV = % der Nährstoffbezugswerte. "Referenz für einen Erwachsenen (8400 kJ / 2000 kcal)"
